Swimming
|
Team Schedules |
Bucyrus High School 900 W Perry St Bucyrus, OH 44820-1798 |
Tom Jeffrey School Phone: 419-562-2739 Home Phone: Fax: 419-562-7819 tjeffrey@bucyrusschools.org |
Swimming |
Boys/Girls Varsity (11/01/2012 to 03/01/2013) |
||||
| Day | Date | Place | Time | ||
| Thursday | 11/29/12 | Mount Gilead | Home | 4:00PM | |
| Thursday | 12/06/12 | Galion High School | Home | 5:30PM | |
| Saturday | 12/08/12 | Mansfield Senior H.S. | Away | 1:00PM | |
| Thursday | 12/13/12 | Colonel Crawford H.S. | Home | 5:30PM | |
| Tuesday | 12/18/12 | Upper Sandusky H.S. | Home | 5:30PM | |
| Thursday | 12/27/12 | Shelby H.S. | Home | 5:30PM | |
| Thursday | 01/03/13 | Ontario H.S. | Away | 5:00PM | |
| Saturday | 01/05/13 | Tyger Invitational | Away | 10:30AM | |
| Saturday | 01/12/13 | Shelby High School | Away | 10:00AM | |
| Saturday | 01/19/13 | NCC Meet | Away | 10:00AM | |
| Saturday | 01/26/13 | Ontario Invitational | Away | 10:00AM | |
| Download 2012-13 Boys Schedule | |||||
| Download 2012-13 Girls Schedule | |||||
| Superintendent Kevin Kimmel |
Principal Matt Henderson |
Assistant Principal Jay Dennison |
Athletic Director Tom Jeffrey |

