Girls Basketball
2011-2012 Roster
|
Team Schedule |
Bucyrus High School 900 W Perry St Bucyrus, OH 44820-1798 |
Tom Jeffrey School Phone: 419-562-2739 Home Phone: Fax: 419-562-7819 tjeffrey@bucyrusschool.org |
Basketball |
Varsity 11/1/2012 to 03/1/2013 |
||||
| Day | Date | Place | Time | ||
| Friday | 11/23/12 | 5th Annual Bucyrus Lady Redmen Tip-off Classic |
Home | 5:00PM |
|
| Saturday | 11/24/12 | 5th Annual Bucyrus Lady Redmen Tip-Off Classic | Home | 5:00PM | |
| Tuesday | 11/27/12 | Mohawk |
Home | 7:30PM | |
| Saturday | 12/01/12 | Colonel Crawford | Away | 2:30PM | |
| Friday | 12/07/12 | *Galion | Home | 7:30PM | |
| Tuesday | 12/11/12 | *Ontario | Away | 7:30PM | |
| Saturday | 12/15/12 | *Upper Sandusky | Home | 2:30PM | |
| Saturday | 12/22/12 | *Wynford | Away | 2:30PM | |
| Thursday | 01/03/13 | Tiffin Columbian | Home | 7:30PM | |
| Saturday | 01/05/13 | *Lucas | Away | 2:30PM | |
| Tuesday | 01/08/13 | Northmor | Home | 7:30PM | |
| Friday | 01/11/13 | *Galion |
Away | 7:30PM | |
| Tuesday | 01/15/13 | *Ontario | Home | 7:30PM | |
| Saturday | 01/19/13 | *Colonel Crawford | Home | 2:30PM | |
| Tuesday | 01/22/13 | New Riegel | Away | 7:30PM | |
| Friday | 01/25/13 | *Wynford | Home | 7:30PM | |
| Tuesday | 01/29/13 | *Buckeye Central | Away | 7:30PM | |
| Saturday | 02/02/13 | *Crestline | Home | 2:30PM | |
| Tuesday | 02/05/13 | Crestview Local | Away | 7:30PM | |
| Friday | 02/08/13 | *Upper Sandusky | Away | 7:30PM | |
| Saturday | 02/09/13 | Buckeye Central | Away | 6:00PM | |
| Tuesday | 02/12/13 | *Riverdale | Home | 7:30PM | |
| Download 2012-13 Schedule | |||||
Basketball |
Junior Varsity 11/1/2012 to 03/1/2013 |
||||
| Day | Date | Place | Time | ||
| Friday | 11/23/12 | 5th Annual Bucyrus Lady Redmen Tip-off Classic | Home | 1:00PM | |
| Saturday | 11/24/12 | 5th Annual Bucyrus Lady Redmen Tip-off Classic | Home | 1:00PM | |
| Tuesday | 11/27/12 | Mohawk |
Home | 6:00PM | |
| Saturday | 12/01/12 | Colonel Crawford | Away | 1:00PM | |
| Friday | 12/07/12 | *Galion | Home | 6:00PM | |
| Tuesday | 12/11/12 | *Ontario | Away | 6:00PM | |
| Saturday | 12/15/12 | *Upper Sandusky | Home | 1:00PM | |
| Saturday | 12/22/12 | *Wynford | Away | 1:00PM | |
| Thursday | 01/03/13 | Tiffin Columbian | Home | 6:00PM | |
| Saturday | 01/05/13 | *Lucas | Away | 1:00PM | |
| Tuesday | 01/08/13 | Northmor | Home | 6:00PM | |
| Friday | 01/11/13 | *Galion |
Away | 6:00PM | |
| Tuesday | 01/15/13 | *Ontario | Home | 6:00PM | |
| Saturday | 01/19/13 | *Colonel Crawford | Home | 1:00PM | |
| Tuesday | 01/22/13 | New Riegel | Away | 6:00PM | |
| Friday | 01/25/13 | *Wynford | Home | 6:00PM | |
| Tuesday | 01/29/13 | *Buckeye Central | Away | 6:00PM | |
| Saturday | 02/02/13 | *Crestline | Home | 1:00PM | |
| Tuesday | 02/05/13 | Crestview | Away | 6:00PM | |
| Friday | 02/08/13 | Upper Sandusky | Away | 6:00PM | |
| Saturday | 02/09/13 | Buckeye Central | Home | 1:00PM | |
| Tuesday | 02/12/13 | *Riverdale | Home | 6:00PM | |
| Download 2012-13 Schedule | |||||
Basketball |
Middle School 11/27/2012 to 3/1/2013 |
||||
| Day | Date | Place | Time | ||
| Tuesday | 11/27/12 | Colonel Crawford | Home | 5:00PM | |
| Wednesday | 11/28/12 | St. Bernard | Home | 5:00PM | |
| Tuesday | 12/04/12 | Galion | Away | 5:00PM | |
| Thursday | 12/06/12 | Ontario | Home | 5:00PM | |
| Tuesday | 12/11/12 | Upper Sandusky | Away | 5:00PM | |
| Thursday | 12/13/12 | Wynford | Away | 5:00PM | |
| Monday | 01/07/13 | Lucas | Home | 5:00PM | |
| Thursday | 01/10/13 | Galion | Home | 5:00PM | |
| Tuesday | 01/15/13 | Ontario | Away | 5:00PM | |
| Wednesday | 01/16/13 | St. Bernard | Away | 5:00PM | |
| Thursday | 01/17/13 | Colonel Crawford | Away | 5:00PM | |
| Tuesday | 01/22/13 | Wynford | Home | 5:00PM | |
| Thursday | 01/24/12 | Buckeye Central | Home | 5:00PM | |
| Tuesday | 01/29/13 | Crestline | Away | 5:00PM | |
| Thursday | 01/31/12 | Upper Sandusky | Home | 5:00PM | |
| Tuesday | 02/05/13 | Riverdale | Away | 5:00PM | |
| Download 2012-13 Schedule | |||||
| Superintendent Kevin Kimmel |
Principal Matt Henderson |
Assistant Principal Jay Dennison |
Athletic Director Tom Jeffrey |

